New ListingTake a look at this beautiful home, the owners have taken great pride in the ownership. They have done a terrific job on a total remodel. The home has 4 bedrooms with a bonus room, 2 full baths, main floor laundry, covered patio, 2 car garage, storage shed, fenced yard on a corner lot.
| MLS # | 414616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Listing Provided By | Berkshire Hathaway - Butte | Tina West |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,865 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2293.88 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Listing VS Median (in 59701) | |
Price: $398,000 low | high Med: $299,999 sqft: 1,865 low | high Med: 1,504 $ / sqft: $213 low | high Med: $199 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Listing VS Median (in 59701) | |
Price: $398,000 low | high Med: $299,999 sqft: 1,865 low | high Med: 1,504 $ / sqft: $213 low | high Med: $199 | |