Maintenance free living in the heart of Brookside! Move right into this 9th floor condo overlooking Brookside, or bring your vision to make it truly yours. Enjoy a wall of large windows that lets natural light pour into every room. Spacious living and dining room area. Lots of storage in this little unit with large closets and some bathroom storage. Walk on the nearby trolly trail, enjoy food and shopping right across the street, or relax on the ground floor patio area with your neighbors. This unit is priced to sell and you wont want to miss it!
| MLS # | 2628397 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $585 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1955 |
| Days On Site | 57 |
| Listing Provided By | ReeceNichols - Country Club Plaza | Erica Wichman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 745 |
| Basement | Y |
| Acreage | 0.02 |
| Property | 1979 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64113 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Meyer West Condominiums |
| Listing VS Median (in Meyer West Condominiums) | |
Price: $120,000 low | high Med: $159,750 sqft: 745 low | high Med: 963 $ / sqft: $161 low | high Med: $171 On site: 57 low | high Med: 58.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64113 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Meyer West Condominiums |
| Listing VS Median (in Meyer West Condominiums) | |
Price: $120,000 low | high Med: $159,750 sqft: 745 low | high Med: 963 $ / sqft: $161 low | high Med: $171 On site: 57 low | high Med: 58.5 | |