ATTENTION INVESTORS: Opportunities to acquire a cash-flowing, turn-key multifamily asset with gross income of $6,400 per month ($3,600/mo North Unit; $2,800/mo South Unit) are increasingly rare in-town. This well-maintained duplex features no HOA restrictions, long term or 30-day minimum rental for maximum strategy flexibility, and a $50,000 capital improvement upgrade in 2024 that includes new luxury vinyl plank flooring, fresh interior paint, updated lighting, new blinds, new toilets, some new windows, and upgraded appliances (new dishwashers, refrigerator, and dryer). Boasting low CapEx risk, the property also features new main roofs from 2019 and new carport roofs from 2024. The expansive 2,448 sq ft North Unit (4 BR/3.5 BA with a 2004 addition) and the highly rentable 1,440 sq ft South Unit (3 BR/2.5 BA) both enjoy east-facing decks with sweeping Animas River Valley views, a shared view-centric backyard with views of the mountains, dedicated carport parking, and outdoor storage sheds. Situated in a premier, zero-vacancy location just half a block from the Animas Mountain Trailhead, three blocks from the Animas River, a few blocks to North City Market, and a short drive to downtown Durango, Ft. Lewis College, Purgatory Ski Resort, this asset is primed for flexible investment options. Both units are leased Aug 1, 2026 - May 31, 2027.
| MLS # | 835962 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 70 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Katie Sturm |
| Bath(s) | 7 Total |
|---|---|
| SQ Feet | 3,888 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential Multi Family |
| Acreage | 0.25 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Breakfast Bar, Kitchen Island, Living Dining Room, Upper Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Construction Materials | Masonite |
| Foundation Details | Stem Wall |
| Lot Features | Cul De Sac |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Concrete, Parking Spaces |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 3334 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Animas City |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Animas City) | |
Price: $1,050,000 low | high Med: $785,000 sqft: 3,888 low | high Med: 2,568 $ / sqft: $270 low | high Med: $306 On site: 70 low | high Med: 217 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Animas City |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Animas City) | |
Price: $1,050,000 low | high Med: $785,000 sqft: 3,888 low | high Med: 2,568 $ / sqft: $270 low | high Med: $306 On site: 70 low | high Med: 217 | |