New ListingEnjoy easy condo living in this well-maintained 2-bedroom, 2-bathroom top-floor unit. The balcony offers peaceful views overlooking the park, while the upper-level location provides added privacy and natural light. A one-car garage is included for convenient parking and extra storage. A great opportunity for low-maintenance living in a well-kept community. Information deemed reliable but not guaranteed. Buyer and buyer's agent to conduct own due diligence to their satisfaction.
| MLS # | 30078526 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty - Helena | Theresa Maria Denner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1857 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $275,000 low | high Med: $300,000 sqft: 1,104 low | high Med: 851 $ / sqft: $249 low | high Med: $353 On site: 3 low | high Med: 67 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $275,000 low | high Med: $300,000 sqft: 1,104 low | high Med: 851 $ / sqft: $249 low | high Med: $353 On site: 3 low | high Med: 67 | |
![]() | $199,5003320 Busch StreetButte, MT 59701 |
![]() | $199,5003320 Busch StreetButte, MT 59701 |
![]() | $199,5003320 BuschButte, MT 59701 |