WEST END DUPLEX - TURNKEY INVESTMENT OR OWNER-OCCUPY! This West End duplex features two vacant units, each approximately 700 sq. ft. with 2 bedrooms and 1 bathroom. Key Highlights: Unit 1 features fresh paint, vinyl plank flooring, new appliances, and a wall A/C unit installed last year. The roof was replaced in 2019. Each unit has a private covered deck with mature trees nearby. Unit 3 has a fully fenced yard, while Unit 1 is partially fenced. The property also includes a detached two-car garage with one garage space per unit, additional driveway parking, and concrete parking slabs in front of each unit. Buyer and buyer's agent to verify all property information.
| MLS # | 415565 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 15 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.23 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage |
| Tax Annual Amount | 1971 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $360,000 low | high Med: $564,950 On site: 15 low | high Med: 328 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $360,000 low | high Med: $564,950 On site: 15 low | high Med: 328 | |