Brand new construction in the Meadow Lake Golf Course community! Enjoy peaceful golf course views, modern finishes, and a spacious, well-designed layout built for comfort and style. This move-in ready home offers 2,660 sq ft of living space, including 4 bedrooms and 2.5 bathrooms, with kitchens on both levels-ideal for multi-generational living, guests, or rental flexibility. The oversized 28'x36' garage features 10'x10' doors and a 50-amp plug-perfect for RVs, boats, or a workshop. Located in one of Columbia Falls' most desirable neighborhoods, just minutes from Glacier National Park, Whitefish, and Flathead Lake. Whether you're seeking a permanent residence, retreat, or investment, this home delivers.
| MLS # | 30069088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 212 |
| Listing Provided By | Revel Real Estate, Inc | Kaleb Retz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,660 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.28 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 928.72 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $1,049,000 low | high Med: $830,000 sqft: 2,660 low | high Med: 2,097 $ / sqft: $394 low | high Med: $396 On site: 212 low | high Med: 171 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $1,049,000 low | high Med: $830,000 sqft: 2,660 low | high Med: 2,097 $ / sqft: $394 low | high Med: $396 On site: 212 low | high Med: 171 | |