Excellent commercial location! This commercial building has excellent exposure and accessibility, situated on 1.8+ acres, located on the east side of Thompson Falls. Shop area is 2,180 sf with 12' overhead doors, with another 12' door on the back. Shop has bathroom and heated by an oil furnace. Office area is approx. 988 sf, with some partitioning. This space is very versatile for a variety of uses. The acreage is level and most of it in gravel. Also includes metal carport storage building. Located along frontage road, parallel to Highway 200.
| MLS # | 30069979 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 117 |
| Listing Provided By | Elliott Realty | Jenna J Brown |
| SQ Feet | 3,168 |
|---|---|
| Acreage | 1.83 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3299 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $459,000 low | high Med: $576,500 sqft: 3,168 low | high Med: 2,620 $ / sqft: $145 low | high Med: $244 On site: 117 low | high Med: 80 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $459,000 low | high Med: $576,500 sqft: 3,168 low | high Med: 2,620 $ / sqft: $145 low | high Med: $244 On site: 117 low | high Med: 80 | |