Rare opportunity to own a versatile 2.2-acre ranchette offering the freedom of county living while remaining conveniently located within city limits. With no HOA and no CCRs, this property is well-suited for horses, livestock, hobby farming, or a variety of agricultural uses. The property features a solidly constructed single-level home with 4 bedrooms and 3 full bathrooms, complemented by multiple outbuildings including a 36' x 32' shop with electricity, a 16' x 24' studio with electricity, two barns, chicken coop, & ample space for equipment, trailers, RVs, and recreational vehicles. The acreage includes established garden areas, mature apricot and apple trees, open ground for animals or future improvements, and the infrastructure needed to support a small farm or rural lifestyle. Whether you're looking to raise livestock, keep horses, expand your homestead, or simply enjoy wide-open space with room to grow, this property offers exceptional flexibility. Canyon County has confirmed at least 1 split available
| MLS # | 98991041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 65 |
| Listing Provided By | exp Realty, LLC | Luz Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,268 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Family Room, Guest Room, Split Bedroom, Breakfast Bar, Pantry, Kitchen Island, Solid Surface Counters |
| Appliances | Disposal, Double Oven, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Fireplace Features | Insert, Wood Burning Stove |
| Flooring | Concrete, Tile, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 Acres, Pasture, Garden, Horses, Irrigation, R.V. Parking, Sidewalks, Irrigation Sprinkler System |
| Construction Materials | Insulation, Frame, Stone, Wood Siding |
| Fencing | Full, Fence/Livestock |
| Parking Features | Detached, Carport, RV Access/Parking |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1619.64 |
| Tax Legal Description | See exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Nampa Heights |
| School District | Nampa School District #131 |
| Elementary School | Endeavor Nampa |
| High School | Columbia |
| Listing VS Median (in Nampa Heights) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,268 low | high Med: 2,268 $ / sqft: $321 low | high Med: $321 On site: 65 low | high Med: 68.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Nampa Heights |
| School District | Nampa School District #131 |
| Elementary School | Endeavor Nampa |
| High School | Columbia |
| Listing VS Median (in Nampa Heights) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,268 low | high Med: 2,268 $ / sqft: $321 low | high Med: $321 On site: 65 low | high Med: 68.5 | |