A 311.44 acre property outside Forsyth in Rosebud County with rolling pastureland, scattered trees and an upper pasture of approximately 100 acres. The 1,664 square foot ranch style home was built in 1980 and has 2 bedrooms, 1 bathroom and a wood stove. Garage and shop buildings provide equipment storage and workspace. Buyer and buyer agent to verify property information.
| MLS # | 409241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 254 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,664 |
| Garage | 5 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 311.44 |
| Property View | TreesWoods |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 926 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Forsyth |
| Zip Code | 59327 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,375,000 low | high Med: $564,900 sqft: 1,664 low | high Med: 2,855 $ / sqft: $826 low | high Med: $198 On site: 254 low | high Med: 6 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Forsyth |
| Zip Code | 59327 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,375,000 low | high Med: $564,900 sqft: 1,664 low | high Med: 2,855 $ / sqft: $826 low | high Med: $198 On site: 254 low | high Med: 6 | |