Value is in the land. Existing trailer is being sold as-is. Great opportunity to build your new home or investment property.
| MLS # | 2628372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 57 |
| Listing Provided By | Top Line Realty LLC | Carime Reeves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Acreage | 0.15 |
| Property | 148 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Listing VS Median (in 64505) | |
Price: $32,500 low | high Med: $252,000 sqft: 720 low | high Med: 2,192 $ / sqft: $45 low | high Med: $117 On site: 57 low | high Med: 11.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Listing VS Median (in 64505) | |
Price: $32,500 low | high Med: $252,000 sqft: 720 low | high Med: 2,192 $ / sqft: $45 low | high Med: $117 On site: 57 low | high Med: 11.5 | |