Right on Hwy 40 and just 1/2 block off of Yampa Ave. Exposure is outstanding. Building is currently a Flower shop under a rental agreement, but could be easily converted to host your new or existing business. There is central heat & air, 3-220 outlets, new gutter and heat tape on the back of the building, 2 off street parking spots and back flow preventer has been installed. This building offers many options and strong flow of traffic for visibility. BUILDING ONLY - DOES NOT INCLUDE CURRENT BUSINESS. Call your favorite Realtor and set up a showing! Showings to start July 6th (no showings over July 4th weekend)
| MLS # | 193623 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 53 |
| Listing Provided By | Cornerstone Realty LTD. | Cobb Team |
| SQ Feet | 1,050 |
|---|---|
| Basement | Y |
| Zoning | Commercial |
| Acreage | 0.03 |
| Property | 1944 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $147,000 low | high Med: $319,000 sqft: 1,050 low | high Med: 2,600 $ / sqft: $140 low | high Med: $123 On site: 53 low | high Med: 18 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $147,000 low | high Med: $319,000 sqft: 1,050 low | high Med: 2,600 $ / sqft: $140 low | high Med: $123 On site: 53 low | high Med: 18 | |