Approximately 35 Ac located on the NORTH Side of HWY 160. This property has driveway roughed in to possible building sites. A spring on the property attracts wildlife including deer and elk. Direct access to national forest lands on the north. This is part of the property offered on the south side of HWY 160 and exact acreage to be determined by survey. SELLER FINANCING is offered for qualified buyers
| MLS # | 834615 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Colorado Mountain Retreats Realty, Inc. | Gregory McCallum |
| Zoning | Agriculture |
|---|---|
| Acreage | 35.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, Off Grid, Wooded |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2819 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81122) | |
Price: $250,000 low | high Med: $676,100 On site: 113 low | high Med: 166 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81122) | |
Price: $250,000 low | high Med: $676,100 On site: 113 low | high Med: 166 | |