Rustic Log Cabin on 23 unrestricted acres bordering National Forest on two sides. If you are looking for privacy, this is the spot for you. No neighbors in sight. The cabin has one bedroom and one bath, and an enclosed porch area that could serve as a second bedroom area. The great room has a rock fireplace along with an electric off peak heating system. The property has a well and a brand-new septic is being installed. As an added bonus, there is an additional A-frame which is currently unlivable but could be fixed up. The 23 acres is made up of four lots and sits in a canyon. There is a wildlife mecca. Deer, elk and turkey also call this home! This is a very rare find. No CCRs or HOA fees.
| MLS # | 837311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 45 |
| Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 23.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Fireplaces, Geothermal, Wood Stove |
| Interior Features | Furnished, Living Dining Room, Main Level Primary |
| Furnished | Partially |
| Appliances | Freezer, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Deck, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stick Built |
| Lot Features | Adjacent To Public Land, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Propane, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2899 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Rio Blanco Valley Sub 2 08 Cnty Code 00640 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Rio Blanco Valley Sub 2 08 Cnty Code 00640) | |
Price: $429,900 low | high Med: $639,450 sqft: 1,160 low | high Med: 1,547 $ / sqft: $371 low | high Med: $405 On site: 45 low | high Med: 92 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Rio Blanco Valley Sub 2 08 Cnty Code 00640 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Rio Blanco Valley Sub 2 08 Cnty Code 00640) | |
Price: $429,900 low | high Med: $639,450 sqft: 1,160 low | high Med: 1,547 $ / sqft: $371 low | high Med: $405 On site: 45 low | high Med: 92 | |