This well-maintained split-level home offers comfort, space, and a convenient location. Featuring 3 bedrooms, 2 full bathrooms, and an attached garage, this home is designed for everyday living. Step outside onto the spacious composite deck overlooking a large, beautifully landscaped backyard with mature trees and a privacy fenceperfect for relaxing, entertaining, or enjoying Montana's beautiful evenings. Conveniently located close to schools, shopping, and everyday amenities, this home combines a desirable location with plenty of indoor and outdoor living space. Don't miss the opportunity to make this wonderful property your next home!
| MLS # | 30075040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Copper City Realty | Bill Willman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,320 |
| Garage | 2 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2551 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $445,000 low | high Med: $335,000 sqft: 2,320 low | high Med: 1,484 $ / sqft: $192 low | high Med: $227 On site: 40 low | high Med: 47 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $445,000 low | high Med: $335,000 sqft: 2,320 low | high Med: 1,484 $ / sqft: $192 low | high Med: $227 On site: 40 low | high Med: 47 | |