New ListingThis Five Star Luxury Home was built for the seller & by the seller, a long time & most respected home builder in the area. The home was constructed with comfort & convenience in mind. There are 3 primary suites with each there own bathrooms, + a guest bathroom and an additional bedroom & bathroom on the lower level. The Kitchen and living room are intended to serve your guests in a very special way and / or provide leisure and comfort to the home owners. Add a bonus / media living room area and a extra large 3 car garage to the picture. This Luxury Gated community provides easy access to Polson's exceptionally re-nowned 18 hole golf course, also includes the pickle ball and game courts, the amazing canoe area on Flathead Lake, picnic, work out fitness, walking trail, swimming pool, meeting / party room and more. Polson has several great restaurants, shopping, water sports etc. The Lake & Mountain Views from the deck and patios will mesmerize your mind and welcome you home. Don't pass this one by, take a look as it is above the rest and a very unique & special home.
| MLS # | 30079602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $713 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty - Kalispell | Jay Bick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,450 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.91 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Gentle Sloping, Landscaped, On Golf Course, Sprinklers In Ground, Views |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Gate, Garage, Garage Door Opener, Gated, Heated Garage, See Remarks |
| Tax Annual Amount | 5600.45 |
|---|
| Community Features | Clubhouse, Fishing, Golf, Gated, Lake, Park, Pool |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $1,799,000 low | high Med: $675,000 sqft: 3,450 low | high Med: 5,625 $ / sqft: $521 low | high Med: $120 On site: 5 low | high Med: 208 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $1,799,000 low | high Med: $675,000 sqft: 3,450 low | high Med: 5,625 $ / sqft: $521 low | high Med: $120 On site: 5 low | high Med: 208 | |