Beautiful single-level home featuring an open floor plan with 3 bedrooms, 2 bathrooms, and a bright, welcoming living area. The functional layout flows easily into a well-designed kitchen and dining space, and the attached 2-car garage adds convenience and storage. Additional off street parking, and gas hook-up for your grill outside. Located in the heart of Cascade, this property offers easy access to schools, parks, local amenities, and the Missouri River. A great opportunity to enjoy comfortable living in a charming small-town setting.
| MLS # | 30072502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 78 |
| Listing Provided By | Homestead Realty of Montana | Jan White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 2164.87 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Cascade |
| Zip Code | 59421 |
| Listing VS Median (in 59421) | |
Price: $425,000 low | high Med: $619,000 sqft: 1,536 low | high Med: 2,652 $ / sqft: $277 low | high Med: $234 On site: 78 low | high Med: 200 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Cascade |
| Zip Code | 59421 |
| Listing VS Median (in 59421) | |
Price: $425,000 low | high Med: $619,000 sqft: 1,536 low | high Med: 2,652 $ / sqft: $277 low | high Med: $234 On site: 78 low | high Med: 200 | |