A cozy all electric home with two bedrooms and one bath, all new paint, inside and out. New roof, water heater, and tile floors. The house is energy efficient with new wiring and fuse box, mini split heat and air, and insulation. The sheet rock walls are six years old. Staying with the home are the refrigerator and kitchen stove; washer and dryer. You'll like this move-in ready home on .65 acres! Adjoining lots to the west of the house add value and play space!
| MLS # | 2630818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 45 |
| Listing Provided By | BROWER REAL ESTATE COMPANY | Vicki Hillsman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 478 |
| Acreage | 0.65 |
| Property | 444 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64744 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| School District | El Dorado Springs |
| Elementary School | El Dorado Springs |
| High School | El Dorado Springs |
| Listing VS Median (in 64744) | |
Price: $93,000 low | high Med: $165,000 sqft: 478 low | high Med: 3,200 $ / sqft: $195 low | high Med: $52 On site: 45 low | high Med: 45 | |
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64744 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| School District | El Dorado Springs |
| Elementary School | El Dorado Springs |
| High School | El Dorado Springs |
| Listing VS Median (in 64744) | |
Price: $93,000 low | high Med: $165,000 sqft: 478 low | high Med: 3,200 $ / sqft: $195 low | high Med: $52 On site: 45 low | high Med: 45 | |