Price adjustment - on this double city lot in the heart of Philipsburg. This in-town parcel offers the space and flexibility to design and build a primary residence, second home, or investment property. The lot provides usable ground with easy access and a layout that supports a variety of building options. Located just minutes from downtown, you'll have convenient access to local shops, dining, community events, and year-round recreation. Enjoy views toward Discovery Ski Area, with nearby opportunities for skiing, fishing, hiking, hunting, and biking. Philipsburg continues to attract buyers and visitors alike, making this a strong option for those looking to build in an active and growing area. Properties with this combination of location and build potential are increasingly limited.
| MLS # | 408169 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 215 |
| Listing Provided By | MT Ranch & Home Real Estate | Tara Petersen |
| Zoning | None/Unknown |
|---|---|
| Acreage | 0.14 |
| Tax Annual Amount | 871.04 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59858) | |
Price: $168,000 low | high Med: $1,200,000 On site: 215 low | high Med: 63 | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59858) | |
Price: $168,000 low | high Med: $1,200,000 On site: 215 low | high Med: 63 | |