Rare 20-acre opportunity offering space, privacy, and a ready-to-go horse setup! This exceptionally well-cared-for property features 20 fully irrigated acres, a roping arena, panoramic views, and plenty of room to enjoy the Idaho lifestyle. Built in 1998, the thoughtfully designed home offers 3 bedrooms, 2 bathrooms, an open living area, recently updated HVAC, a metal roof, and an oversized 29x34 garage with plenty of room for vehicles, equipment, and storage. Outside is where this property truly shines, with beautifully maintained grounds, usable irrigated acreage, and a peaceful setting surrounded by wide-open views. Whether you’re looking for an equestrian property, room for livestock, recreation, or simply the freedom that comes with owning 20 acres, this is a rare opportunity that’s ready to enjoy!
| MLS # | 98997054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 17 |
| Listing Provided By | Team Realty | Michael Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,663 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 20.32 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Features | Pellet Stove |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 20 - 40 Acres, Horses, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Vinyl Siding |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2461.9 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Canyon |
| School District | Notus School District #135 |
| Elementary School | Notus |
| High School | Notus |
| Listing VS Median (in 83607) | |
Price: $949,900 low | high Med: $538,814 sqft: 1,663 low | high Med: 2,346 $ / sqft: $571 low | high Med: $230 On site: 17 low | high Med: 167 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Canyon |
| School District | Notus School District #135 |
| Elementary School | Notus |
| High School | Notus |
| Listing VS Median (in 83607) | |
Price: $949,900 low | high Med: $538,814 sqft: 1,663 low | high Med: 2,346 $ / sqft: $571 low | high Med: $230 On site: 17 low | high Med: 167 | |