For sale is a large house offering 5 bedrooms, 3 bathrooms and bonus areas. The house sits on 25.66+/- beautiful acres on a low traffic road. True country living on some land with a pond, but only a few minutes from town.
| MLS # | 2601758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 199 |
| Listing Provided By | Golden Oak Real Estate LLC | Ike Reitemeier |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,840 |
| Garage | 2 |
| Basement | Y |
| Acreage | 25.66 |
| Property | 2033 |
|---|
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67357) | |
Price: $310,000 low | high Med: $133,000 sqft: 3,840 low | high Med: 2,452 $ / sqft: $81 low | high Med: $71 On site: 199 low | high Med: 64 | |
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67357) | |
Price: $310,000 low | high Med: $133,000 sqft: 3,840 low | high Med: 2,452 $ / sqft: $81 low | high Med: $71 On site: 199 low | high Med: 64 | |