Ultimate Off-Grid Luxury: Custom Log Home Bordering State Ground. Welcome to your private Idaho sanctuary. Nestled among towering trees and teeming with local wildlife, this stunning custom log home offers the ultimate blend of off-grid independence and high-end modern comfort. Offering 1 spacious bedroom and 2 full bathrooms, this retreat features a beautifully updated interior boasting brand-new, premium hickory cabinets and gorgeous granite countertops. Step outside onto two expansive levels of wrap-around deckingthe perfect vantage point to drink in the absolute privacy of your acreage, complete with natural springs, tranquil ponds, and frequent wildlife visitors. Designed for seamless, self-sufficient living, the property features a robust, off-grid power system complete with solar panels, brand-new batteries, a brand-new backup generator, and a private well. Best of all, this unique property directly borders state ground, expanding your backyard into endless miles of pristine Idaho wilderness. Whether you are seeking a premier hunting lodge, a peaceful weekend getaway, or permanent self-sustained homestead, this one-of-a-kind property delivers. Schedule your private tour today!
| MLS # | 98989340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 78 |
| Listing Provided By | Silvercreek Realty Group | Melody Finnell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,808 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 35.50 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Propane, Wall Furnace, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Great Room, Walk-In Closet(s), Loft, Walk In Shower, Pantry, Granite Counters |
| Appliances | Tankless Water Heater, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 20 - 40 Acres, Dog Run, Garden, Horses, Borders Public Owned Land, Chickens, Wooded, Winter Access, Off Grid |
| Construction Materials | Log |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Fence/Livestock |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Sewer | Septic Tank |
|---|---|
| Electric | Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 976.7 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83522) | |
Price: $598,000 low | high Med: $525,000 sqft: 1,808 low | high Med: 1,562 $ / sqft: $331 low | high Med: $336 On site: 78 low | high Med: 305 | |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83522) | |
Price: $598,000 low | high Med: $525,000 sqft: 1,808 low | high Med: 1,562 $ / sqft: $331 low | high Med: $336 On site: 78 low | high Med: 305 | |