If your idea of a Colorado getaway includes pulling up your RV, taking in wide-open mountain views, and having National Forest as your neighbor, this 2.14-acre property is worth a look. The land is flat, usable, and borders a pocket of National Forest, with incredible views in every direction and an unobstructed view of Square Top Mountain. Much of the groundwork is already in place. The property has a permitted 2-bedroom septic system with an RV connection, a water cistern, and two storage sheds. The cistern just needs a pump and electricity installed. One shed has been set up as a simple landing spot with a sink, composting toilet, and bed. The RV connection must be abandoned once a home is built. Bring the RV and spend your summers enjoying the property now, or use it as a basecamp while planning a future mountain cabin or off-grid retreat. With National Forest right out your back door, you'll have direct access to hiking, exploring, wildlife, and miles of Colorado wilderness. If you're searching for recreational land near Pagosa Springs, RV-ready Colorado mountain property, off-grid acreage, or flat and usable land with National Forest access, 1822B County Road 335 offers a great combination of existing infrastructure, privacy, usable space, and outstanding mountain views.
| MLS # | 838092 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Galles Properties | Alysha Ranson |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 2.14 |
| Property View | Yes |
| Lot Features | Borders National Forest, Corners Marked, Off Grid, Level |
|---|
| Utilities | Electricity Available, Septic Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 821 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Rio Blanco Valley Sub 2 08 Cnty Code 00640 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Rio Blanco Valley Sub 2 08 Cnty Code 00640) | |
Price: $135,000 low | high Med: $639,450 On site: 10 low | high Med: 82 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Rio Blanco Valley Sub 2 08 Cnty Code 00640 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Rio Blanco Valley Sub 2 08 Cnty Code 00640) | |
Price: $135,000 low | high Med: $639,450 On site: 10 low | high Med: 82 | |