Manufactured Home on concrete foundation. There are four RV spaces with water ,sewer and power.
| MLS # | 30068028 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | owner |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 143 |
| Listing Provided By | Western Brokers | Donald J Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Garage | 3 |
| Basement | Y |
| Zoning | None |
| Acreage | 16.75 |
| Lot Features | Wooded, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 649.31 |
|---|
| Community Features | Fishing |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Marion |
| Zip Code | 59925 |
| Listing VS Median (in 59925) | |
Price: $695,000 low | high Med: $997,498 sqft: 1,521 low | high Med: 2,192 $ / sqft: $457 low | high Med: $456 On site: 143 low | high Med: 105 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Marion |
| Zip Code | 59925 |
| Listing VS Median (in 59925) | |
Price: $695,000 low | high Med: $997,498 sqft: 1,521 low | high Med: 2,192 $ / sqft: $457 low | high Med: $456 On site: 143 low | high Med: 105 | |