Every watch tells time. A Rolex makes a statement. The same can be said for real estate. Some properties simply provide a place to live. Others are created to leave a lasting impression built with a vision, a purpose, and the intention of becoming a legacy. Perched along the canyon rim with sweeping sunset views and five acres of open space, this is the kind of property that stands apart the moment you arrive. From the thoughtful design to the attention to detail and quality rarely found, every aspect of this property reflects a level of care and craftsmanship intended to endure for generations. Horse facilities, corrals, pasture, and a 52' x 40' shop offering the perfect balance of luxury, functionality, and freedom all set against one of the most breathtaking backdrops the Magic Valley has to offer. As the sun settles across the canyon each evening, the property transforms into something difficult to describe and impossible to duplicate. Quiet. Expansive. Timeless. This is not a property measured solely by square footage. It is measured by the lifestyle it creates, the memories it inspires, and the legacy it was built to become.
| MLS # | 98987522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 93 |
| Listing Provided By | Triple A Realty, LLC | Joe Hutchins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,322 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Gas |
| Flooring | Concrete, Carpet, Cobblestone, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, Views, Canyon Rim, Cul-De-Sac, Auto Sprinkler System |
| Construction Materials | Insulation, Metal Siding, Stucco |
| Fencing | Partial, Metal |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3474.34 |
| Tax Legal Description | Sec 9 T 9 R 15 James E Paulson Parcels Parcel 11 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $1,470,000 low | high Med: $395,847 sqft: 3,322 low | high Med: 1,967 $ / sqft: $443 low | high Med: $216 On site: 93 low | high Med: 173.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $1,470,000 low | high Med: $395,847 sqft: 3,322 low | high Med: 1,967 $ / sqft: $443 low | high Med: $216 On site: 93 low | high Med: 173.5 | |