A great opportunity to own your first home! This inviting split-entry offers 3 bedrooms, 2 bathrooms and plenty of space to spread out. The updated kitchen with painted cabinets and stainless steel appliances is ready for everyday meals and entertaining, while the daylight lower level features a second living area and second bathroomperfect for movie nights, guests, a home office or game room. Step outside to enjoy the deck and chain-link fenced backyard, offering plenty of room for pets, play or summer gatherings. The oversized one-car garage provides extra space for storage, tools or hobbies. With an HVAC system approximately five years old and a convenient Olathe location within the Olathe West High School attendance area, this home is ready for its next owner. Check it out!!!!
| MLS # | 2634008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX State Line | Kris Fabrizius |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,437 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 3257 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Montclaire |
| School District | Olathe West |
| Elementary School | Rolling Ridge |
| High School | Olathe West |
| Listing VS Median (in Montclaire) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,437 low | high Med: 1,293 $ / sqft: $219 low | high Med: $247 On site: 34 low | high Med: 20.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Montclaire |
| School District | Olathe West |
| Elementary School | Rolling Ridge |
| High School | Olathe West |
| Listing VS Median (in Montclaire) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,437 low | high Med: 1,293 $ / sqft: $219 low | high Med: $247 On site: 34 low | high Med: 20.5 | |