Investment opportunity! This income-producing property features two homes on one parcel, The front home includes 3 bedrooms and 1 bathroom, while the second home offers 2 bedrooms and 1 bathroom. Both residences are currently leased. This property is directly across the street from Clarks Park, one of Butte's classic neighborhood parks especially known for its playground, open green space, and summer splash pad.
| MLS # | 412444 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1910 |
| Days On Site | 151 |
| Listing Provided By | Century 21 Shea Realty | Gary Shea |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Zoning | R1 |
| Acreage | 0.11 |
| Tax Annual Amount | 2950 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BE Butte E of Harrison to 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $215,000 low | high Med: $564,900 On site: 151 low | high Med: 7 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BE Butte E of Harrison to 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $215,000 low | high Med: $564,900 On site: 151 low | high Med: 7 | |