This home is the perfect way to experience lake living at a VERY low price. This Lotawana Bungalow sits on 2-level first-tier lots and offers an inexpensive lake getaway. Or it could easily be a wonderful building lot. There is plenty of room to build a garage, or you could add on to the existing home. Loads of trees create a canopy & give a park-like ambiance for your peaceful lake getaway. Easy level access to lake & easy hwy access. There is 14' X 9' swim dock in nice water. This home needs TLC. Come and check it out!!!
| MLS # | 2618462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,625 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 106 |
| Listing Provided By | Realty Executives | Peggy Rudder |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Acreage | 0.03 |
| Property | 2000 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Lake Lotawana |
| Zip Code | 64086 |
| Area | 204 Lee's Summit Area |
| Community Name | Lake Lotawana |
| School District | Lee's Summit North |
| Elementary School | Mason |
| High School | Lee's Summit North |
| Listing VS Median (in Lake Lotawana) | |
Price: $225,000 low | high Med: $595,000 sqft: 700 low | high Med: 1,462 $ / sqft: $321 low | high Med: $407 On site: 106 low | high Med: 35 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Lake Lotawana |
| Zip Code | 64086 |
| Area | 204 Lee's Summit Area |
| Community Name | Lake Lotawana |
| School District | Lee's Summit North |
| Elementary School | Mason |
| High School | Lee's Summit North |
| Listing VS Median (in Lake Lotawana) | |
Price: $225,000 low | high Med: $595,000 sqft: 700 low | high Med: 1,462 $ / sqft: $321 low | high Med: $407 On site: 106 low | high Med: 35 | |