Ideal location, close to town, skiing, Glacier National Park, but feels like you are away from it all. Just short of 2.6 ac ok for Horses. No covenants or HOA's to deal with. Fruit trees, lilacs, & spruce trees share the Southwest corner of this property. 2+ bedroom 2 bath 1984 mobile home with added living space ready to live in; while you build your dream home on the rest of the property. Property is fenced for horses. Lots of storage.
| MLS # | 30067785 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 161 |
| Listing Provided By | Brist Realty | Dean Brist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Basement | Y |
| Zoning | None |
| Acreage | 2.58 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Rv Access Parking |
| Tax Annual Amount | 1707 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $698,500 low | high Med: $844,000 sqft: 1,568 low | high Med: 2,363 $ / sqft: $445 low | high Med: $362 On site: 161 low | high Med: 234.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $698,500 low | high Med: $844,000 sqft: 1,568 low | high Med: 2,363 $ / sqft: $445 low | high Med: $362 On site: 161 low | high Med: 234.5 | |