Custom build - sold before processed. MLS Selections may not reflect those of actual home.
| MLS # | 2622855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $272 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 95 |
| Listing Provided By | Platinum Realty LLC | Lauren Roush |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,518 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.26 |
| State | MO |
|---|---|
| County | Jackson |
| City | Oak Grove |
| Zip Code | 64075 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Oaks of Edgewood |
| School District | Grain Valley |
| Elementary School | Stony Point |
| High School | Grain Valley |
| Listing VS Median (in Oaks of Edgewood) | |
Price: $384,089 low | high Med: $405,528 sqft: 1,518 low | high Med: 2,251 $ / sqft: $253 low | high Med: $180 On site: 95 low | high Med: 131 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Oak Grove |
| Zip Code | 64075 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Oaks of Edgewood |
| School District | Grain Valley |
| Elementary School | Stony Point |
| High School | Grain Valley |
| Listing VS Median (in Oaks of Edgewood) | |
Price: $384,089 low | high Med: $405,528 sqft: 1,518 low | high Med: 2,251 $ / sqft: $253 low | high Med: $180 On site: 95 low | high Med: 131 | |