Backs to treed green space and beautifully updated throughout! This 4-bedroom home offers inviting spaces inside and out. Natural light fills the main level, where the living room with fireplace flows easily into the breakfast area and updated kitchen featuring an island, generous cabinetry, stainless appliances and plenty of space to gather. A separate dining room provides a flex room, perfect setting for entertaining and special occasions. Upstairs, retreat to the spacious primary suite and beautifully updated bath featuring dual vanities, a freestanding soaking tub, separate shower and stylish finishes. Three additional bedrooms offer flexibility for family, guests or a home office. The finished lower level adds even more room to enjoy with a spacious recreation area plus dedicated exercise space. Outside may become your favorite place to be! Step onto the deck overlooking the beautifully landscaped, fenced backyard, then head down to the patio and fire-pit areaan inviting setting for summer evenings, entertaining friends or simply relaxing at the end of the day. Beautifully maintained with comfortable living spaces, thoughtful updates and a backyard designed to enjoy. This Olathe home is ready to welcome you!
| MLS # | 2632787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Gina Walton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,890 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 5296 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodland Creek |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Woodland Creek) | |
Price: $495,000 low | high Med: $518,200 sqft: 2,890 low | high Med: 2,260 $ / sqft: $171 low | high Med: $229 On site: 18 low | high Med: 106 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodland Creek |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Woodland Creek) | |
Price: $495,000 low | high Med: $518,200 sqft: 2,890 low | high Med: 2,260 $ / sqft: $171 low | high Med: $229 On site: 18 low | high Med: 106 | |