Rare opportunity in Lakeview Estates, where vacant lots seldom come available. This flat, buildable parcel offers beautiful mountain views and is just 500 feet from lake accessperfect for kayaking, paddle boarding, fishing, or simply enjoying the scenery. Water, sewer, and natural gas are available, making your future build straightforward. Located within PLPOA, with the recreation center right around the corner and close proximity to shopping, medical services, restaurants, and year-round outdoor activities. A prime spot for your Pagosa Springs mountain home.
| MLS # | 834000 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | RE/MAX Eagle's Nest | Marianne Hamilton |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.24 |
| Property View | Yes |
| Lot Features | Backs To Greenbelt Park, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 851 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lakeview Estates 03 Cnty Code 00286 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lakeview Estates 03 Cnty Code 00286) | |
Price: $64,900 low | high Med: $649,000 On site: 127 low | high Med: 129 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lakeview Estates 03 Cnty Code 00286 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lakeview Estates 03 Cnty Code 00286) | |
Price: $64,900 low | high Med: $649,000 On site: 127 low | high Med: 129 | |