1.23 acres available with power, well and holding tanks already in. Walking distance to the town of Craig with Blue Ribbon Trout fishing and amazing recreation. Bring your RV and stay close to the water. Covenants allow up to 2 RVs to be parked there as long as they are moved once per year.
| MLS # | 30070027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | Windermere - Helena | Jessica Moore |
| Zoning | 8 |
|---|---|
| Acreage | 1.23 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 506 |
|---|
| Community Features | Fishing |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Wolf Creek |
| Zip Code | 59648 |
| Listing VS Median (in 59648) | |
Price: $175,000 low | high Med: $874,500 On site: 124 low | high Med: 81 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Wolf Creek |
| Zip Code | 59648 |
| Listing VS Median (in 59648) | |
Price: $175,000 low | high Med: $874,500 On site: 124 low | high Med: 81 | |
![]() | $2,200,000159 Barnes LaneWolf Creek, MT 59648 |