Very spacious nice 3 Bedroom,3 Bath Ranch Home built in 2021. It is a one level ranch with nice back small patio deck that overlooks the Uncompahgre River. Only 1 mile from town and a walking path 20 feet from the house. Heating is by 4 mini-splits. One in each bedroom and one in the living area. There are electric backup heating units throughout the house. Contemporary furniture throughout the house. Furniture is included in the purchase. This can be a short term rental unit. License is not transferrable. Contact the City of Ouray for STR information. The house was used as a STR rental for several years.
| MLS # | 834642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Carl Cockle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,882 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump, Natural Gas |
| Interior Features | Furnished, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Furnished |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Lot Features | Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Ouray |
| City | Ouray |
| Zip Code | 81427 |
| Area | Ouray City |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $879,000 low | high Med: $565,000 sqft: 1,882 low | high Med: 1,985 $ / sqft: $467 low | high Med: $285 On site: 112 low | high Med: 92.5 | |
| State | CO |
|---|---|
| County | Ouray |
| City | Ouray |
| Zip Code | 81427 |
| Area | Ouray City |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $879,000 low | high Med: $565,000 sqft: 1,882 low | high Med: 1,985 $ / sqft: $467 low | high Med: $285 On site: 112 low | high Med: 92.5 | |