Secluded and tucked away with a year round creek is this 3 bedroom 2 bathroom country home on 8.269 acres. Updates to include: new flooring on main floor, paint, remodeled bathroom, some new lighting and fixtures, and a new deck! This property is only a 10 minute drive to Grangeville and 15 minutes to the South Fork of the Clearwater river. Not only does it have a wonderful creek but it also has a spring-fed pond that would be great for watering livestock and has been used for irrigation. County maintained road. Call today to schedule your showing!
| MLS # | 98985830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 102 |
| Listing Provided By | Silvercreek Realty Group | Nikkoal Kantner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,567 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 8.27 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 5 - 9.9 Acres, Horses, Views, Chickens |
| Construction Materials | Wood Siding, Vinyl Siding |
| Fencing | Cross Fenced |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected |
|---|---|
| Sewer | Holding Tank |
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 581.36 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $429,000 low | high Med: $500,000 sqft: 1,567 low | high Med: 840 $ / sqft: $274 low | high Med: $595 On site: 102 low | high Med: 252 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $429,000 low | high Med: $500,000 sqft: 1,567 low | high Med: 840 $ / sqft: $274 low | high Med: $595 On site: 102 low | high Med: 252 | |