This 2.4-acres offers a serene setting for your custom plans. This land parcel provides an expansive canvas in a tranquil west Olathe location. Future owners can design and position a residence to maximize the natural contours of the acreage. This property is situated in Olathe, combining a peaceful atmosphere with access to local community resources. Experience the quiet appeal of this vacant land opportunity. Water available but meter not included. 3 miles to Kill Creek Park entrance or just 1/2 mile to Kill Creek Park Trails. 9 miles to Olathe shopping, 9 miles to De Soto and 9 miles to Gardner gives you the opportunity to live a quiet country life with conveniences very close.
| MLS # | 2649102 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Seek Real Estate | Elizabeth Mortimer |
| Zoning | AG |
|---|---|
| Acreage | 2.40 |
| Property | 985 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 355 N=K 10;S=143rd;E=Moonlight Rd;W=Co Ln |
| Community Name | Other |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $265,000 On site: 14 low | high Med: 53 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 355 N=K 10;S=143rd;E=Moonlight Rd;W=Co Ln |
| Community Name | Other |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $265,000 On site: 14 low | high Med: 53 | |