1,572 square foot home on .39 acre with 2 bedrooms, easily converted back to 3 bedrooms. The home has been remodeled with new metal roof, tyvek barrier and siding, new doors and windows, all new drywall upstairs, new bathroom fixtures and shower, new kitchen cabinets and sink as well as new flooring upstairs. Upstairs has been rewired including part of the basement. There is a 2 car detached garage with an additional storage space and plenty of parking. Natural gas heat, city water and sewer and a well for exterior watering.
| MLS # | 30070526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 119 |
| Listing Provided By | Premiere Real Estate Professionals | Bobbie Vlasak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Basement | Y |
| Zoning | Business |
| Acreage | 0.39 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 3340.97 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $447,000 low | high Med: $658,500 sqft: 1,572 low | high Med: 2,608 $ / sqft: $284 low | high Med: $252 On site: 119 low | high Med: 29 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $447,000 low | high Med: $658,500 sqft: 1,572 low | high Med: 2,608 $ / sqft: $284 low | high Med: $252 On site: 119 low | high Med: 29 | |