Updated including newer flooring and a NEW ROOF, pristine and spacious in a fantastic location - this is the one! 12502 Alcan Circle is an open and airy California Split with so much to love, including an updated kitchen, brand new primary suite bathroom, new flooring, new roof and new deck! The well-appointed main floor living space is complete with a vaulted ceiling, lovely gas fireplace and large picture window. The beautifully redone kitchen checks all of the boxes - moody gray cabinets, gorgeous granite countertops, subway tile backsplash, and stainless steel appliances. With warmer weather on the way, you will love how easy it is to enjoy dining al fresco on the new back deck with views of the beautiful, fenced yard. Two guest bedrooms and a full bath complete the middle level, and upstairs a spacious and private primary suite with a beautiful, brand new bathroom will be your oasis at the end of the day. In the finished, walkout lower level you can enjoy a second large living area, fourth bedroom and third full bath. Located in a vibrant neighborhood with highly rated Olathe schools and conveniently close to so many shopping, dining and entertainment options. Welcome home!
| MLS # | 2632868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 40 |
| Listing Provided By | Real Broker, LLC | Tony Long |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,956 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 4521 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodbrook |
| School District | Olathe East |
| Elementary School | Heatherstone |
| High School | Olathe East |
| Listing VS Median (in Woodbrook) | |
Price: $395,000 low | high Med: $387,500 sqft: 1,956 low | high Med: 2,032 $ / sqft: $202 low | high Med: $191 On site: 40 low | high Med: 26.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodbrook |
| School District | Olathe East |
| Elementary School | Heatherstone |
| High School | Olathe East |
| Listing VS Median (in Woodbrook) | |
Price: $395,000 low | high Med: $387,500 sqft: 1,956 low | high Med: 2,032 $ / sqft: $202 low | high Med: $191 On site: 40 low | high Med: 26.5 | |