1969 Kirkwood 22 x 48 Three bedroom 1 bath on 2.76 acres. Lots of privacy at the end of Mallard Court. Primose creek runs the length of the property on the North side. Home needs some TLC. Borders Council Grove state Park.
| MLS # | 30078227 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1969 |
| Days On Site | 9 |
| Listing Provided By | Clearwater Montana Properties - Missoula | Sam D Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 2.76 |
| Water Front | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 332 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $299,900 low | high Med: $604,900 sqft: 1,056 low | high Med: 1,500 $ / sqft: $284 low | high Med: $405 On site: 9 low | high Med: 8 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $299,900 low | high Med: $604,900 sqft: 1,056 low | high Med: 1,500 $ / sqft: $284 low | high Med: $405 On site: 9 low | high Med: 8 | |