SOLD BEFORE PROCESSED.
| MLS # | 2626121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 69 |
| Listing Provided By | Prime Development Land Co LLC | Jeff Sheppard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.30 |
| Property | 8100 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Villas at Sunnybrook East |
| Listing VS Median (in Villas at Sunnybrook East) | |
Price: $585,600 low | high Med: $590,600 sqft: 2,572 low | high Med: 2,531 $ / sqft: $228 low | high Med: $233 On site: 69 low | high Med: 15 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Villas at Sunnybrook East |
| Listing VS Median (in Villas at Sunnybrook East) | |
Price: $585,600 low | high Med: $590,600 sqft: 2,572 low | high Med: 2,531 $ / sqft: $228 low | high Med: $233 On site: 69 low | high Med: 15 | |