This is the home everyone is searching for. Just on the edge of town with a little bit of land... This 3 bed 2 bath has so much to offer with new windows in 2025, a new HVAC system in 2023, new roof in 2020, two living rooms, mature fruit trees, large yard sitting on 1/2 an acer with TFCC water shares. There is a full basement waiting to be finished with room to add more bedrooms, rec area or whatever you need. Includes a chicken coop and storage shed. Seller is motivated and willing to consider paying some concessions.
| MLS # | 98987061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Wanda Trevino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Heat Pump, Propane |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas, Pellet Stove |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden, Irrigation Available, Chickens, Auto Sprinkler System |
| Construction Materials | Frame |
| Fencing | Partial |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1551 |
| Tax Legal Description | SEC 18 T 10 R 17 N1/2 OF TAX #1282 IN SE SE |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $475,000 low | high Med: $416,000 sqft: 1,536 low | high Med: 2,515 $ / sqft: $309 low | high Med: $180 On site: 92 low | high Med: 57.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $475,000 low | high Med: $416,000 sqft: 1,536 low | high Med: 2,515 $ / sqft: $309 low | high Med: $180 On site: 92 low | high Med: 57.5 | |