New Listing
In-Person: 08/29 11:00 AM - 3:00 PMNow offering up to $11,000 towards closing costs and/or rate buydown! A thoughtfully designed two story home with beautiful finishes throughout. This beautiful home is nestled on a quiet street that perfectly blends style, comfort, and functionality. Offering 2,455 square feet, this exceptional floor plan features 4 bedrooms, 2.5 bathrooms. The front bedroom offers incredible flexibility and can easily serve as a home office, guest room, or flex space to fit your lifestyle. At the heart of the home, you'll find a stunning chef's kitchen featuring a large quartz island, floor-to-ceiling cabinetry, stainless steel appliances, and an oversized walk-in pantry, all opening seamlessly to the spacious dining area and inviting living room highlighted by a beautiful gas fireplace. The luxurious primary suite is designed as a private retreat with dual vanities, a freestanding soaking tub, a floor-to-ceiling tiled walk-in shower, and an expansive walk-in closet. Step outside to enjoy the covered patio overlooking the fully fenced backyard, creating the perfect setting for entertaining, relaxing, or enjoying quiet evenings at home. With timeless finishes, thoughtful design, and quality craftsmanship throughout.
| MLS # | 98998575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Boise Premier Real Estate | Laurel Hamblin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,455 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks |
| Construction Materials | Frame |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 07 Blk 03 Chotika Sub |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Chotika Subdivision |
| School District | Kuna School District #3 |
| Elementary School | Kuna |
| High School | Kuna |
| Listing VS Median (in Chotika Subdivision) | |
Price: $599,000 low | high Med: $585,900 sqft: 2,455 low | high Med: 2,382 $ / sqft: $244 low | high Med: $246 On site: 3 low | high Med: 24 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 3:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Chotika Subdivision |
| School District | Kuna School District #3 |
| Elementary School | Kuna |
| High School | Kuna |
| Listing VS Median (in Chotika Subdivision) | |
Price: $599,000 low | high Med: $585,900 sqft: 2,455 low | high Med: 2,382 $ / sqft: $244 low | high Med: $246 On site: 3 low | high Med: 24 | |