Rare offering between Bozeman and Big Sky with no known zoning or covenants. This property consists of nearly 7 acres bordered by Gooch Hill Road, the West Gallatin Canal, and over 849 acres of farm land currently in conservation easement protected by the Gallatin Valley Land Trust. A 2006 mobile home sits on the edge of the property along with other outbuildings, collecting rent while you plan plan for your Montana dream home. Direct access to paved Gooch Hill Rd, rental income from the mobile home, room for your shop, outbuildings and animals, water on the property and conservation easements providing privacy and views. Too many reasons to view this property today.
| MLS # | 412271 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 98 |
| Listing Provided By | McCaw, DeVries, Steinhauer & Co. | Edward Steinhauer |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,216 |
| Zoning | None/Unknown |
| Acreage | 6.98 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Tax Annual Amount | 4002.78 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Greater Bozeman Area |
| Subarea | 2G Boz Area Gal Gtwy |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $899,000 low | high Med: $539,900 sqft: 1,216 low | high Med: 1,997 $ / sqft: $739 low | high Med: $275 On site: 98 low | high Med: 72.5 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Greater Bozeman Area |
| Subarea | 2G Boz Area Gal Gtwy |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $899,000 low | high Med: $539,900 sqft: 1,216 low | high Med: 1,997 $ / sqft: $739 low | high Med: $275 On site: 98 low | high Med: 72.5 | |