The 32nd Street Collective, Agave Group's latest Durango community, presents an exceptional opportunity for discerning investors. This fourplex features four sleek, two-bedroom, two-bath residences with contemporary finishes and exceptional efficiency. Each unit boasts all-electric systems, ductless units, bespoke cabinetry, vinyl plank flooring, plush carpeted bedrooms, quartz countertops, stainless appliances, and private storage. Residents can enjoy easy access to the Animas River Trail, artisanal bakeries, grocery stores, and local eateries. As part of an 11-unit development, owners can lease units on a 30-day or longer basis, capitalizing on Durango's strong rental market. This is an exceptional opportunity to own a brand-new fourplex in a wonderful pocket neighborhood conveniently located in the heart of town. "Some photos of this listing may include virtually staged amenities, furniture or fixtures."
| MLS # | 836036 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Melissa Mayer |
| Bath(s) | 8 Total |
|---|---|
| SQ Feet | 3,960 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | Residential Multi Family |
| Acreage | 0.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ductless |
| Heating | Ductless |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $1,775,000 low | high Med: $562,500 sqft: 3,960 low | high Med: 2,519 $ / sqft: $448 low | high Med: $253 On site: 68 low | high Med: 201.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $1,775,000 low | high Med: $562,500 sqft: 3,960 low | high Med: 2,519 $ / sqft: $448 low | high Med: $253 On site: 68 low | high Med: 201.5 | |