Are you looking for the opportunity to own property NOT in an HOA and without restrictions or covenants. Here it is! This is located just minutes to town. This is two separate parcels being sold as one, totaling 2.29 acres. These easy access lots are flat and buildable. Stollsteimer Creek runs year-round near the southern boundary line of the property. Great for a Hobby Farm. Horses are also welcome and this flat parcel makes it easy to fence in pasture and build shelter. Seller is willing to sell these lots separately at a price of $27,500.00 each
| MLS # | 835750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Integrity Real Estate & Lending | Julie Itter |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 2.30 |
| Water Front | Yes |
| Lot Features | Level |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1039 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS05 (Pagosa West) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $50,000 low | high Med: $311,000 On site: 86 low | high Med: 93 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS05 (Pagosa West) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $50,000 low | high Med: $311,000 On site: 86 low | high Med: 93 | |