New ListingPanoramic views stretch for miles from this gated 10-acre equestrian property, featuring a 4-bedroom, 3-bath home with maple hardwood flooring throughout and fresh contemporary touches. A riding track within the property perimeter provides convenient space for horseback riding right at home. The roads within the Buffalo Trail community also form approximately 2-mile and 5-mile loops, offering plenty of room to get out and ride while enjoying the beautiful scenery. Property is crossed fenced and has a three-stall barn and round corral.
| MLS # | 414110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | ERA Landmark Real Estate Livingston | Jessica Sarrazin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 10.09 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3160 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6SW Liv Area W of City S of I90 |
| Community Name | Buffalo Trail Estates |
| Listing VS Median (in Buffalo Trail Estates) | |
Price: $1,065,000 low | high Med: $919,000 sqft: 1,805 low | high Med: 2,554 $ / sqft: $590 low | high Med: $360 On site: 4 low | high Med: 7 | |
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6SW Liv Area W of City S of I90 |
| Community Name | Buffalo Trail Estates |
| Listing VS Median (in Buffalo Trail Estates) | |
Price: $1,065,000 low | high Med: $919,000 sqft: 1,805 low | high Med: 2,554 $ / sqft: $590 low | high Med: $360 On site: 4 low | high Med: 7 | |