Welcome home! Professionally redesigned, this beautiful property blends modern luxury with everyday comfort. Every inch has been thoughtfully updated, including the roof, windows, siding, plumbing, electrical, and mini split systems for zoned heating and cooling, along with all-new interior finishes for worry-free living. From the cozy fireplace and main floor laundry to the spacious kitchen and well-appointed baths. There’s plenty of outdoor space to enjoy as well, relax on the composite deck or entertain under the gazebo. This home has it all, it’s as close to new construction as you can get!
| MLS # | 2635961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Total Property Services, Inc | Kristi Mcenaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,207 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 1000 |
|---|
| State | MO |
|---|---|
| County | Atchison, MO |
| City | Rock Port |
| Zip Code | 64482 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64482) | |
Price: $233,000 low | high Med: $291,450 sqft: 1,207 low | high Med: 1,324 $ / sqft: $193 low | high Med: $218 On site: 25 low | high Med: 36.5 | |
| State | MO |
|---|---|
| County | Atchison, MO |
| City | Rock Port |
| Zip Code | 64482 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64482) | |
Price: $233,000 low | high Med: $291,450 sqft: 1,207 low | high Med: 1,324 $ / sqft: $193 low | high Med: $218 On site: 25 low | high Med: 36.5 | |