This home is AWESOME!! Lots of space, Lots of storage and absolutely perfect with a completely vinyl fenced back yard, established trees, automatic sprinkler system, flower beds...you name it!! It's here and it's ready for you to love!!! With 4 large bedrooms, 4 bathrooms, large attached 2 car garage with plenty of space for your trailer or RV! Abundant room to roam in the coveted Westriver Estates Subdivision!! .6 of an acre and NO HOA!!! A stones throw from the interstate to get you quickly anywhere you would like to go!! Close to everything Shelley has to offer: Golf Course, Snake River, Shopping, etc! Let's Take a Look TODAY!!!
| MLS # | 2188094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Prestige | Connie Clawson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Garage | 2 |
| Basement | Y |
| Zoning | Shelley-R1 Single Family Dwell |
| Acreage | 0.60 |
| Property View | Mountain(s) |
| Property | 2955 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Westriver Subdivision Bing |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Westriver Subdivision Bing) | |
Price: $529,000 low | high Med: $529,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $160 low | high Med: $160 On site: 37 low | high Med: 37 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Westriver Subdivision Bing |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Westriver Subdivision Bing) | |
Price: $529,000 low | high Med: $529,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $160 low | high Med: $160 On site: 37 low | high Med: 37 | |