The one stop shop of small recreational properties has hit the market! *23 +/- acre wetland with drain structure and permitted water pumping rights *Labette Creek Frontage *Dense ground cover, native grass and mature creek bottom timber *Maintained moist soil habitat within the wetland cell *Proven history of phenomenal deer, duck and turkey hunting success * Paved access and gated entrance All within 70+/- acres right outside of Chetopa KS. Listed just in time to be your own slice of Heaven before hunting season!
| MLS # | 2633938 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | ReeceNichols Sunflower Realty Group | Zachary Collard |
| Zoning | AG |
|---|---|
| Acreage | 70.00 |
| Property | 400 |
|---|
| State | KS |
|---|---|
| County | Labette |
| City | Chetopa |
| Zip Code | 67336 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67336) | |
Price: $490,000 low | high Med: $99,000 On site: 26 low | high Med: 355 | |
| State | KS |
|---|---|
| County | Labette |
| City | Chetopa |
| Zip Code | 67336 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67336) | |
Price: $490,000 low | high Med: $99,000 On site: 26 low | high Med: 355 | |