821 Exmoor Road 3 Bdrm/2 Bath 1 Car Garage No Pets & No Smoking Tenant Pays All Utilities 1 Year Lease $2300 Month/$2300 Sec Dep Available Now
| MLS # | 194367 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 25 |
| Listing Provided By | Country Living Realty | Dorina Fredrickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.18 |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Ridgeview |
| Listing VS Median (in Ridgeview) | |
Price: $2,300 low | high Med: $2,050 sqft: 1,364 low | high Med: 1,358 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 61.5 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Ridgeview |
| Listing VS Median (in Ridgeview) | |
Price: $2,300 low | high Med: $2,050 sqft: 1,364 low | high Med: 1,358 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 61.5 | |