Base Rent ($24/sf/yr) $2,302.00 + NNN ($8.25/sf/yr) $791.31 = Est. Monthly Total $3,093.31. Ground level space with exposure from US Hwy 6 and I-70. Suitable for most retail or office uses. Open space with a kitchen. Surrounding tenants include Beaver Framing, Get Hi Gallery, Rob Halls Kitchen Plus, The Dojo, and more.
| MLS # | 1014845 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1984 |
| Days On Site | 28 |
| Listing Provided By | Fortius Commercial Advisors | Erich Schmidt |
| SQ Feet | 1,151 |
|---|---|
| Story(s) | 2 |
| Zoning | Commercial General |
| Acreage | 2.22 |
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | EagleVail |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $24 low | high Med: $3,400,000 sqft: 1,151 low | high Med: 3,053 $ / sqft: $0 low | high Med: $1,159 On site: 28 low | high Med: 138.5 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | EagleVail |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $24 low | high Med: $3,400,000 sqft: 1,151 low | high Med: 3,053 $ / sqft: $0 low | high Med: $1,159 On site: 28 low | high Med: 138.5 | |